continued
              (%)
Country or Area Average Annual Real
Growth Rate
1990 2000 2004 2005 2006
1991-2000 2001-2006
               
 Serbia   5.3 4.5 8.4 6.2 5.7
 Seychelles 4.5 -0.6 7.5 4.3 -2.9 1.2 5.3
 Sierra Leone -7.6 12.6 1.6 3.8 7.4 7.3 7.4
 Singapore 7.6 4.6 9.2 10.1 8.8 6.6 7.9
 Slovak 4.3⑨ 5.2 0.7 5.4 6.0 8.3
 Slovenia 4.3⑦ 4.0 4.1 4.4 4.1 5.7
 Solomon Islands 2.5 2.3 2.2 -14.3 8.0 5.0 6.1
 South Africa 1.8 4.1 -0.3 4.2 4.8 5.1 5.0
 Spain 2.9 3.4 3.8 5.0 3.3 3.6 3.9
 Sri Lanka 5.2 4.5 6.2 6.0 5.4 6.0 7.4
 St. Kitts And Nevis 4.4 2.6 3.1 6.5 7.3 4.4 4.0⑥
 St. Lucia 2.2 2.2 9.0 0.1 4.5 3.8 5.0⑥
 St. Vincent & the Grenadines  3.2 3.6 5.2 2.0 6.8 2.2 6.9⑥
 Sudan 3.5 7.3 1.0 8.4 5.1 8.6 11.8⑥
 Suriname 0.7 5.8 -1.5 -0.1 8.1 5.5 5.8⑥
 Swaziland 3.0 2.3 8.9 2.6 2.1 2.3 2.1⑥
 Sweden 1.9 2.7 1.0 4.3 4.1 2.9 4.2
 Switzerland 1.1 1.6 3.8 3.6 2.5 2.4 3.2
 Syrian Arab Republic 4.8 3.5 10.4 2.3 2.8 3.3 4.4⑥
 Tajikistan -4.3⑦ 9.0 8.3 10.6 6.7 7.0
 Tanzania 2.9 6.4 7.0 5.1 6.7 6.7 6.2
 Thailand 4.4 5.1 11.6 4.8 6.3 4.5 5.0
 Timor-Leste   0.3 15.5 0.3 2.3 -2.9⑥
 Togo 0.9 1.3 5.9 -1.0 2.3 1.2 2.0
 Tonga 1.6 2.3 4.7 5.4 1.4 2.3 1.3
 Trinidad and Tobago 4.4 9.2 1.5 6.9 8.8 8.0 12.0
 Tunisia 4.7 4.6 7.1 4.7 6.0 4.0 5.4
 Turkey 3.6 4.6 9.3 7.4 8.9 7.4 6.1
 Turkmenistan -2.1⑦ 14.3 18.6 14.7 9.0 9.0
 Uganda 6.2 5.6 6.5 5.3 5.7 6.7 5.4
 Ukraine -7.7⑦ 7.6 5.9 12.1 2.7 7.1
 United Arab Emirates 4.3 7.2 23.6 12.4 9.7 8.2 9.4
 United Kingdom 2.4 2.5 0.8 3.8 3.3 1.8 2.8
 United States  3.3 2.4 1.9 3.7 3.6 3.1 2.9
 Uruguay 3.0 1.9 0.3 -1.4 11.8 6.6 7.0
 Uzbekistan 1.0⑦ 5.7 3.8 7.7 7.0 7.3
 Vanuatu 2.8 1.7 11.6 2.7 5.5 6.8 5.5⑥
 Venezuela 2.1 3.8 6.5 3.7 18.3 10.3 10.3
 Viet Nam 7.6 7.6 5.0 6.8 7.8 8.4 8.2
 Yemen 5.7 4.0 6.2 4.0 4.6 4.0
 Zambia -0.2 5.0 -0.6 3.6 5.4 5.2 5.9
 Zimbabwe 0.6 -5.3 7.0 -7.3 -3.8⑥ -5.3⑥ -4.8⑥
               
Note: Refers to the 180 countries and areas listed in the IMF World Economic Outlook database. Refers to the average annual real growth rate of
         1992 to 2000. Refers to advanced economies excluding G7 and Euro area. Composed of Indonesia, Malaysia, Philippines, Thailand.
         Refers tothe average annual real growth rate of 2002 to 2006. Estimates data. Refers to the average annual real growth rate of 1993 to 
         2000. Refers tothe average annual real growth rate of 1997 to 2000. Refers to the average annual real growth rate of 1994 to 2000. Refers
         to the average annual real growth rate of 1995 to 2000.